Latest Philippine Elections 2010 Unofficial Results May 14 2:00pm
Partial Unofficial Tally of the Philippine Elections 2010 as of May 14, 2:00pm via GMA 7/PPCRV for President, Vice President and Senators (89.98% of Election Returns (ERs)):
OTHER RESULTS
PRESIDENT Elections 2010 Results
VICE PRESIDENT Elections 2010 Results:
SENATORS Elections 2010 Results:
Also Visit My Other Blogs | Pagod Ka Na Bang Maging si Juan? | Ordinary People, Ordinary Day |
OTHER RESULTS
- Partial Uncanvassed Results from the COMELEC via ABS-CBN Halalan 2010
- For Partylist Unofficial Results please visit http://bit.ly/partylist2010
- For Congressional and local election results please visit http://www.gmanews.tv/eleksyon2010/regionalcount
PRESIDENT Elections 2010 Results
| 1 | AQUINO, Benigno Simeon III C. | 13,815,882 |
| 2 | ESTRADA EJERCITO, Joseph M. | 8,737,055 |
| 3 | VILLAR, Manuel Jr B. | 5,000,652 |
| 4 | TEODORO, Gilberto Jr. C. | 3,670,400 |
| 5 | VILLANUEVA, Eduardo C. | 1,024,549 |
| 6 | GORDON, Richard J. | 466,958 |
| 7 | ACOSTA, Vetellano S. | 163,459 |
| 8 | PERLAS, Jesus Nicanor P. | 48,870 |
| 9 | MADRIGAL, Jamby A. | 42,117 |
| 10 | DE LOS REYES, John Carlos G. | 40,001 |
VICE PRESIDENT Elections 2010 Results:
| 1 | BINAY, Jejomar C. | 13,459,926 |
| 2 | ROXAS, Manuel A. | 12,663,005 |
| 3 | LEGARDA, Loren B. | 3,795,593 |
| 4 | FERNANDO, Bayani F. | 936,172 |
| 5 | MANZANO, Eduardo B. | 705,762 |
| 6 | YASAY, Perfecto R. | 330,425 |
| 7 | SONZA, Jose Y. | 57,616 |
| 8 | CHIPECO, Dominador Jr F. | 47,302 |
SENATORS Elections 2010 Results:
| 1 | BONG REVILLA, Ramon, Jr. B. | 17,798,725 |
| 2 | ESTRADA, Jinggoy E. | 17,388,931 |
| 3 | DEFENSOR SANTIAGO, Miriam P. | 15,907,340 |
| 4 | DRILON, Franklin M. | 14,578,692 |
| 5 | ENRILE, Juan Ponce -. | 14,384,456 |
| 6 | CAYETANO, Pilar Juliana S. | 12,593,411 |
| 7 | MARCOS, Ferdinand, Jr. R. | 12,136,069 |
| 8 | RECTO, Ralph G. | 11,383,325 |
| 9 | SOTTO , Vicente III C. | 10,937,933 |
| 10 | OSMEÑA, Sergio III D. | 10,685,384 |
| 11 | LAPID, Manuel M. | 10,049,369 |
| 12 | GUINGONA , Teofisto III D. | 9,461,837 |
| 13 | HONTIVEROS-BARAQUEL, Ana | 8,405,780 |
| 14 | BIAZON, Rozzano Rufino B. | 7,943,972 |
| 15 | DE VENECIA, Jose III P. | 7,698,849 |
| 16 | REMULLA, Gilbert Cesar C. | 6,889,542 |
| 17 | LIM, Danilo D. | 6,738,568 |
| 18 | ROCO, Sonia M. | 6,227,989 |
| 19 | QUERUBIN, Ariel O. | 6,027,478 |
| 20 | PIMENTEL, Gwendolyn D. | 5,841,145 |
| 21 | ACOSTA, Jr. Nereus O. | 5,439,442 |
| 22 | LACSON, Alexander L. | 4,793,814 |
| 23 | TAMANO, Adel A. | 3,706,954 |
| 24 | OSMEÑA, Emilio Mario R. | 3,596,738 |
| 25 | MAZA, Liza L. | 3,554,855 |
| 26 | OCAMPO, Saturnino C. | 3,264,939 |
| 27 | TATAD, Francisco S. | 3,064,457 |
| 28 | LOZADA, Jose Apolinario Jr L. | 2,513,570 |
| 29 | MITRA, Ramon B. | 2,505,606 |
| 30 | LANGIT, Rey M. | 2,463,626 |
| 31 | BELLO, Silvestre III H. | 2,246,009 |
| 32 | LAO, Yasmin B. | 1,870,901 |
| 33 | PAPIN, Imelda A. | 1,792,917 |
| 34 | OPLE, Susan V. | 1,775,365 |
| 35 | BAUTISTA, Martin D. | 1,722,991 |
| 36 | PLAZA, Rodolfo G. | 1,386,166 |
| 37 | BAUTISTA, J.V. L. | 1,285,418 |
| 38 | GUICO, Ramon, Jr. N. | 1,121,748 |
| 39 | LAMBINO, Raul L. | 1,035,901 |
| 40 | VILLANUEVA, Hector L. | 883,295 |
| 41 | OCAMPO, Ramoncito P. | 856,090 |
| 42 | INOCENCIO, Ma. Katherine L. R. | 810,089 |
| 43 | PALPARAN, Jovito Jr S. | 741,774 |
| 44 | TINSAY, Alexander B. | 665,911 |
| 45 | ALONTO, Zafrullah M. | 621,826 |
| 46 | TAMAYO, Reginald B. | 617,235 |
| 47 | ESPINOSA, Nanette M. | 542,788 |
| 48 | MAAMBONG, Regalado E. | 484,303 |
| 49 | DAVID, Rizalito Y. | 449,978 |
| 50 | ALBANI, Shariff Ibrahim H. | 437,918 |
| 51 | VIRGINES, Israel N. | 410,309 |
| 52 | PAREDES, Zosimo Jesus II M. | 394,240 |
| 53 | SISON, Adrian O. | 377,428 |
| 54 | PRINCESA, Reynaldo R. | 327,571 |
| 55 | IMBONG, Jo Aurea M. | 323,398 |
| 56 | NIKABULIN, Adz G. | 309,763 |
| 57 | CAUNAN, Henry B. | 214,255 |
| 58 | VALDEHUESA, Manuel Jr E. | 181,436 |
| 59 | TARRAZONA, Hector M. | 150,279 |
| 60 | RIÑOZA-PLAZO, Maria Gracia D. | 137,923 |
| 61 | LOOD, Alma A. | 114,010 |

